<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>RSS - News - Explorapoles.org</title>
		<link>http://www.explorapoles.org/</link>
		<description>The ExploraPoles website provides an overview of polar expeditions and explorers. We hope that, through adventure, one can discover these fabulous regions and their importance for our planet's climate system.</description>
		<language>en-uk</language>
		<pubDate>Sun, 05 Feb 2012 15:16:59 +0100</pubDate>
		<lastBuildDate>Sun, 05 Feb 2012 15:16:59 +0100</lastBuildDate>
		<managingEditor>webmaster@polarfoundation.org (Sciencepoles.org)</managingEditor>
		
		<item>
			<title><![CDATA[End of the 2011&#45;12 Antarctic Season]]></title>
			<link>http://www.explorapoles.org/news/detail/end_of_the_2011_12_antarctic_season</link>
			<description><![CDATA[This last post about the abandon of the Belgians puts an end to our coverage of the 2011-12 Antarctic Season. We have covered 25 expeditions and sometimes more. We are aware that there were many more people on the field. Beginning with some Norwegians and tourists who have travelled to the SP -mainly covering the last two degrees- just to assist to the commemoration on both the 14 December and 17 January. But it was quite impossible for us to follow more than 25 teams.]]></description>
			<pubDate>Sat, 04 Feb 2012 09:51:50 +0100</pubDate>
			<guid>http://www.explorapoles.org/news/detail/end_of_the_2011_12_antarctic_season</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Belgians Dixie &amp; Sam Are Out]]></title>
			<link>http://www.explorapoles.org/news/detail/belgians_are_out</link>
			<description><![CDATA[Belgians Dixie Dansercoer and Sam Deltour have decided to give up their wind propelled adventure. Their communiqu&eacute; says that the approaching winter weather brings increasingly unstable conditions. At this moment their current location still guarantees a safe pickup.]]></description>
			<pubDate>Sat, 04 Feb 2012 09:24:38 +0100</pubDate>
			<guid>http://www.explorapoles.org/news/detail/belgians_are_out</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Almost flying over the ice]]></title>
			<link>http://www.explorapoles.org/news/detail/almost_flying_over_the_ice</link>
			<description><![CDATA[With the triple digits distances done almost every day since a week now, Belgians Dixie Dansercoer and Sam Deltour have succeeded to break the world record of the longest distance established in Antarctica.]]></description>
			<pubDate>Wed, 01 Feb 2012 16:42:18 +0100</pubDate>
			<guid>http://www.explorapoles.org/news/detail/almost_flying_over_the_ice</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Cas &amp; Jonesy : A Great Success]]></title>
			<link>http://www.explorapoles.org/news/detail/cas_jonesy_a_great_success</link>
			<description><![CDATA[Australian Justin Jones and James Castrission Have finally arrived at Hercules Inlet just before the closing of the ALE 2011-12 season. They bring a world first back home.]]></description>
			<pubDate>Fri, 27 Jan 2012 12:22:17 +0100</pubDate>
			<guid>http://www.explorapoles.org/news/detail/cas_jonesy_a_great_success</guid>
 	     </item>
		
		<item>
			<title><![CDATA[A. Gamme : he touched the goal too !]]></title>
			<link>http://www.explorapoles.org/news/detail/a._gamme_he_touched_the_goal_too</link>
			<description><![CDATA[Great victory for Norwegian Tour Operator Aleksander Gamme also : he has arrived at Hercules Inlet the same day as the pair Copeland/McNair (24 January). But surprisingly neither pair Copeland/McNair nor Gamme speaks about each other's arrival.]]></description>
			<pubDate>Wed, 25 Jan 2012 14:44:48 +0100</pubDate>
			<guid>http://www.explorapoles.org/news/detail/a._gamme_he_touched_the_goal_too</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Copeland &amp; McNair : finally, they made it on time to Hercules Inlet&#8230;]]></title>
			<link>http://www.explorapoles.org/news/detail/Copeland_McNair_finally_they_made_it_on_time_to_Hercules_Inlet</link>
			<description><![CDATA[Great success for pair Copeland - McNair : they finally arrived on time at Hercules Inlet after being tentbounded for 72 hours three days ago. Thanks to the the winds that have been favorable these last days. Thanks also to the awesome courage and abiding determination of both explorers during the entire voyage.]]></description>
			<pubDate>Wed, 25 Jan 2012 13:34:06 +0100</pubDate>
			<guid>http://www.explorapoles.org/news/detail/Copeland_McNair_finally_they_made_it_on_time_to_Hercules_Inlet</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Copeland &amp; McNair : Hopeful Again&#8230;]]></title>
			<link>http://www.explorapoles.org/news/detail/copeland_mcnair_hopeful_again</link>
			<description><![CDATA[The pair Copeland/McNair has finally touched good winds (or vice versa) and could cover 367 kilometers the last two days. The are now at 230 kil from Hercules Inlet. If they find good winds today or tomorrow, this distance is doable in one day...]]></description>
			<pubDate>Tue, 24 Jan 2012 12:49:49 +0100</pubDate>
			<guid>http://www.explorapoles.org/news/detail/copeland_mcnair_hopeful_again</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Helen Skelton made it to the Pole]]></title>
			<link>http://www.explorapoles.org/news/detail/skelton_made_it_to_the_pole</link>
			<description><![CDATA[Young BBC presenter Helen Skelton has arrived at the South Pole Amundsen Scott American base on 22 January before noon.]]></description>
			<pubDate>Tue, 24 Jan 2012 11:57:38 +0100</pubDate>
			<guid>http://www.explorapoles.org/news/detail/skelton_made_it_to_the_pole</guid>
 	     </item>
		
		<item>
			<title><![CDATA[A Question of Kilometers]]></title>
			<link>http://www.explorapoles.org/news/detail/A_Question_of_Kilometers</link>
			<description><![CDATA[Belgians Dixie Dansercoer and Sam Deltour are back to the triple digits distances. This brings them to talk about quadruple digits distances. A titan voyage !]]></description>
			<pubDate>Mon, 23 Jan 2012 11:14:10 +0100</pubDate>
			<guid>http://www.explorapoles.org/news/detail/A_Question_of_Kilometers</guid>
 	     </item>
		
		<item>
			<title><![CDATA[The remaining five : Copeland &amp; McNair, Gamme and Cas &amp; Jonesy]]></title>
			<link>http://www.explorapoles.org/news/detail/the_remaining_five_copeland_mcnair_gamme_and_cas_jonesy</link>
			<description><![CDATA[For these remaining five expeditioners, the news are not that good. We have no news from pair Copeland/McNair. the Aussies are still a bit far. And as far as Norwegian Gamme is concerned, he has the last mountain range in sight. But has almost no food left in the sledge.]]></description>
			<pubDate>Mon, 23 Jan 2012 10:28:36 +0100</pubDate>
			<guid>http://www.explorapoles.org/news/detail/the_remaining_five_copeland_mcnair_gamme_and_cas_jonesy</guid>
 	     </item>
		
		<item>
			<title><![CDATA[A World First for Felicity Aston]]></title>
			<link>http://www.explorapoles.org/news/detail/a_world_first_for_felicity_aston</link>
			<description><![CDATA[Brisitsh female explorer Felicity Aston has finally reached Hercules Inlet on time, on 22 January 2012. She then became the first woman to have succeeded to cross the entire Antarctica, from shore to shore, solo.]]></description>
			<pubDate>Mon, 23 Jan 2012 10:03:25 +0100</pubDate>
			<guid>http://www.explorapoles.org/news/detail/a_world_first_for_felicity_aston</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Dixie and Sam : Setting a new time zone]]></title>
			<link>http://www.explorapoles.org/news/detail/Dixie_and_Sam_setting_a_new_time_zone</link>
			<description><![CDATA[Setting a new time zone means sleeping (or resting) during the day and kiting (or skiing) at night. Here is why the Belgian adventurers have taken such a decision.]]></description>
			<pubDate>Sun, 22 Jan 2012 14:46:29 +0100</pubDate>
			<guid>http://www.explorapoles.org/news/detail/Dixie_and_Sam_setting_a_new_time_zone</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Very tough last week for Aussies Cas &amp; Jonesy]]></title>
			<link>http://www.explorapoles.org/news/detail/very_tough_last_week_for_aussies_cas_jonesy</link>
			<description><![CDATA[Every day just gets harder and harder for Cas &amp; Jonesy. Jonesy's legs and ankles keep getting worse, while Cas' lips are bleeding and he is hallucinating from exhaustion.]]></description>
			<pubDate>Sun, 22 Jan 2012 14:26:57 +0100</pubDate>
			<guid>http://www.explorapoles.org/news/detail/very_tough_last_week_for_aussies_cas_jonesy</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Helen thinks she is going to make it]]></title>
			<link>http://www.explorapoles.org/news/detail/helen_thinks_she_is_going_to_make_it</link>
			<description><![CDATA[With under 50 miles to go, Young BBC presenter Helen Skelton is confident for the rest of her trip. She is learning quickly and has well overcome the difficulties of such a trek.]]></description>
			<pubDate>Sun, 22 Jan 2012 09:54:56 +0100</pubDate>
			<guid>http://www.explorapoles.org/news/detail/helen_thinks_she_is_going_to_make_it</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Two Teams and Two Solos Nearing the End]]></title>
			<link>http://www.explorapoles.org/news/detail/Two_Teams_and_Two_Solos_Nearing_the_End</link>
			<description><![CDATA[On the Union Glacier ALE base camp side of the Antarctic, there are 4 expeditions left on the ice : all are approaching the Hercules Inlet shore. Some are quite near, others still a bit far...]]></description>
			<pubDate>Fri, 20 Jan 2012 13:10:11 +0100</pubDate>
			<guid>http://www.explorapoles.org/news/detail/Two_Teams_and_Two_Solos_Nearing_the_End</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Nilson at SP : Tired but happy]]></title>
			<link>http://www.explorapoles.org/news/detail/Nilson_Tired_but_happy</link>
			<description><![CDATA[Finally Ernst Johan Nilson has arrived at the South Pole on 19 January. With a broken wrist, and injured knee and feet. He had left North Pole on 8 April for a Pole to Pole expedition, but he has not covered the entire distance of South America.]]></description>
			<pubDate>Fri, 20 Jan 2012 10:28:16 +0100</pubDate>
			<guid>http://www.explorapoles.org/news/detail/Nilson_Tired_but_happy</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Pat Farmer at the South Pole : A World First !]]></title>
			<link>http://www.explorapoles.org/news/detail/Pat_Farmer_at_the_South_Pole_A_World_First</link>
			<description><![CDATA[Ultra marathon runner Pat Farmer has arrived safely at the South Pole on 19 January 2012. He had left the North Pole on 6 April 2011 ; and since that date he hasn't stop running from one pole to the other - excepts for two almost impossible to run geographical zones : the Darien jungle and the very southern part of Chile.]]></description>
			<pubDate>Thu, 19 Jan 2012 09:23:20 +0100</pubDate>
			<guid>http://www.explorapoles.org/news/detail/Pat_Farmer_at_the_South_Pole_A_World_First</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Larramendi and Team : Crossing of the Antarctic Successfully Completed]]></title>
			<link>http://www.explorapoles.org/news/detail/success_too_for_larramendi_and_team</link>
			<description><![CDATA[Having started their voyage on 15 December after more than a week long waiting for good conditions, Ram&oslash;n Larramendi and his team have reached the SP on 1 January. They arrived in Hercules Inlet on 16 January after a 3.500 kil voyage.]]></description>
			<pubDate>Wed, 18 Jan 2012 16:23:58 +0100</pubDate>
			<guid>http://www.explorapoles.org/news/detail/success_too_for_larramendi_and_team</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Success for Richard Weber and his client]]></title>
			<link>http://www.explorapoles.org/news/detail/success_for_richard_weber_and_his_client</link>
			<description><![CDATA[The strategy of doing long days and kite/skiing when the wind is ok and sleeping when the weather is bad has finally payed off. That's how Richard Weber and his client Michael Archer did it to reach Hercules Inlet on time.]]></description>
			<pubDate>Wed, 18 Jan 2012 15:48:26 +0100</pubDate>
			<guid>http://www.explorapoles.org/news/detail/success_for_richard_weber_and_his_client</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Job Done for the Scott Team Too]]></title>
			<link>http://www.explorapoles.org/news/detail/done_for_the_scott_team_too</link>
			<description><![CDATA[For once, Mothe Nature has smiled upon the Scott Team who deseperately wanted to arrive at the South Pole on 17 January, day of the Scott Centenary.]]></description>
			<pubDate>Wed, 18 Jan 2012 07:10:53 +0100</pubDate>
			<guid>http://www.explorapoles.org/news/detail/done_for_the_scott_team_too</guid>
 	     </item>
		
	</channel>
</rss>
